﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.CUCLISPR.COM</title>
	<updated>2010-03-20T05:44:44Z</updated>
	<id>http://blog.cuclispr.com/atom.aspx</id>
	<link href="http://blog.cuclispr.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.cuclispr.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Survey Shows Readers Won't Pay for Online News</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/03/16/survey-shows-readers-wont-pay-for-online-news.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-03-16:286a29a2-9bf5-4390-8b35-7f156ebe73db</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Newspapers" />
		<category term="State of the Media" />
		<updated>2010-03-16T22:14:00Z</updated>
		<published>2010-03-16T22:14:00Z</published>
		<content type="html">By &lt;a href="http://www.cuclispr.com/aboutus"&gt;Gina Cuclis&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/PewGraphic.jpg?a=26"&gt;&lt;br&gt;&lt;br&gt;If I worked at the &lt;a href="http://www.sfgate.com"&gt;San Francisco Chronicle&lt;/a&gt; or the &lt;a href="http://www.pressdemocrat.com"&gt;Santa Rosa Press Democrat&lt;/a&gt; I would be very concerned about the results of a survey conducted in January by the PEW Research Center's &lt;a href="http://www.journalism.org"&gt;Project for Excellence in Journalism&lt;/a&gt; and its &lt;a href="http://www.pewinternet.org"&gt;Internet &amp;amp; American Life Project.&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;Four in Five Don't Want to Pay&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt; Pew's annual &lt;a href="http://www.stateofthemedia.org/2010"&gt;State of the News Media&lt;/a&gt; report released this week indicates newspapers' economic future will continue to be bleak. There is still no identified effective method for monetizing the growing online news audience. As stated in the report's &lt;a href="http://www.pewinternet.org/Reports/2010/The-economics-of-online-news/Media.aspx?r=1"&gt;overview&lt;/a&gt;, "... even among the most avid news consumers online, only about one in five at this point say they would be willing to pay, and this does not include less voracious news consumers."&lt;br&gt;&lt;br&gt;What I find interesting is how the Internet has changed readers' expectations. News from print newspapers, with the exception of local entertainment tabloids, was never free. I've discussed this issue in &lt;a href="http://blog.cuclispr.com/2009/04/22/what-if-theres-no-local-daily-newspaper.aspx"&gt;previous posts&lt;/a&gt;, and received a lot of comments when I asked Sonoma County residents, &lt;a href="http://blog.cuclispr.com/2010/01/20/would-you-pay-to-read-the-press-democrat-online.aspx"&gt;Would you pay to read the Press Democrat online?&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;What's Next for the North Bays' Dailies?&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;The regions' daily papers keep getting smaller, with fewer pages and fewer people on staff. Even though the Press Democrat publishes a print edition each day, it's not unusual to read reports about meetings or situations that occurred several days earlier. More than once, I've read about something in the PD that I'd already learned about days prior via social media.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;PD Trumps Itself with Twitter&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/SCCAtweets.jpg?a=10"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;On March 11 there was a tweet and numerous reteets from a PD reporter announcing that the &lt;a href="http://www.fppc.ca.gov/"&gt;FPPC&lt;/a&gt; had exonerated the nonprofit environmental group &lt;a href="http://www.conservationaction.org/"&gt;Sonoma County Conservation Action&lt;/a&gt;. The &lt;a href="http://www.pressdemocrat.com/article/20100314/NEWS/100319668?tc=ar"&gt;full story&lt;/a&gt; wasn't on the PD's website until three days later, and wasn't in print until March 15. In an era when we can get the latest news from around the world online 24 hours a day, it's taking days for local news to get reported.&lt;br&gt;&lt;br&gt;My point is, as more people continue to migrate to getting their news online, and they don't want to pay for it, how is the Press Democrat going to keep up? I would appreciate your thoughts. Comments welcomed.&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Should Your Business Be on Facebook - Part 2</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/03/03/should-your-business-be-on-facebook--part-2.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-03-03:8511b939-f7df-43bd-819d-fb5163b87b5a</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Facebook" />
		<category term="Social Media" />
		<updated>2010-03-03T22:48:00Z</updated>
		<published>2010-03-03T22:48:00Z</published>
		<content type="html">By &lt;a href="http://www.cuclispr.com/aboutus"&gt;Gina Cuclis&lt;/a&gt;&amp;nbsp; - also meet Gina on &lt;a href="http://www.linkedin.com/in/ginacuclis"&gt;LinkedIn&lt;/a&gt;&lt;br&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;&lt;em&gt;This is republished from &lt;a href="http://www.cuclispr.com"&gt;Cuclis PR's&lt;/a&gt; March 2010 &lt;a href="http://cuclispr.com/tipofthemonth.html"&gt;PR Tip of the Month&lt;/a&gt;. It is the last in a two-part series to help you decide if your organization should have a Facebook page. &lt;a href="http://blog.cuclispr.com/2010/02/03/should-your-business-be-on-facebook--part-one.aspx"&gt;Part one&lt;/a&gt; is also republished on this blog.&lt;/em&gt;&lt;/p&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;&lt;em&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/FacebookPageInstructions.jpg?a=28"&gt;&lt;div&gt; &lt;/div&gt;&lt;/em&gt;&lt;br&gt;As its name implies, social media is about relationships and engagement. It's about two-way communication and interaction. When people become &lt;a href="http://www.facebook.com/"&gt;Facebook &lt;/a&gt;  "fans" of your business, they are publicly expressing they like your company and are interested in what it's doing. Nurturing relationships with your fans helps build customer loyalty. It can bring you new customers, as Facebook makes it easy for your fans to tell their friends about your page.&lt;/p&gt;&lt;h3 style="color: rgb(124, 91, 192); font-family: Arial,sans-serif; font-size: 9pt; font-weight: bold; font-style: normal; text-decoration: none;"&gt;Are You Willing to Interact?&lt;/h3&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;Setting up a Facebook page that sits static for months at a time won't be effective. You'll lose momentum in acquiring fans. Your existing fans will forget about your page. Being engaged with fans means providing them reasons to return to your page. A static page can also send a negative message about your organization. You don't want to look like you don't have your act together. For a Facebook page to work for your business or nonprofit, there should be someone in your organization enthusiastic about administering and maintaining it.&lt;/p&gt;&lt;h3 style="color: rgb(124, 91, 192); font-family: Arial,sans-serif; font-size: 9pt; font-weight: bold; font-style: normal; text-decoration: none;"&gt;What Can You Do for Your Fans?&lt;/h3&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;Before you set-up your Facebook page, you should develop a strategy for what you will do with it. Plan how you will respond after someone becomes a fan. Decide how you will keep in touch with your fans. What will you do to keep them coming back? For example: Can you provide your fans special offers or discounts, or links to beneficial information? How about sponsoring a contest or special event just for your Facebook fans? I also suggest deciding how often you plan to post status updates. Make a commitment to a minimum number a week.&lt;/p&gt;&lt;h3 style="color: rgb(124, 91, 192); font-family: Arial,sans-serif; font-size: 9pt; font-weight: bold; font-style: normal; text-decoration: none;"&gt;More Information&lt;/h3&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;Fortunately, there's a wealth of information online to learn more about Facebook. I recommend the blog &lt;a href="http://www.allfacebook.com/"&gt;All Facebook.&lt;/a&gt; Search through its archives for tips and instructions. I also recommend browsing through the archives of the most popular social media blog &lt;a href="http://mashable.com/"&gt;Mashable.&lt;/a&gt;&lt;/p&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;&lt;a href="http://www.facebook.com/ginacuclis"&gt;Friend Gina Cuclis on Facebook.&lt;/a&gt;&lt;/p&gt;&lt;p style="font-family: Arial,sans-serif; font-size: 9pt;"&gt;&lt;em&gt;&lt;/em&gt;&amp;nbsp;&lt;em&gt;Please share your experience or ideas about using Facebook in the 
comment section below. &amp;nbsp;&amp;nbsp;&lt;/em&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>New Ownership Keeps Sonoma Valley Sun Newspaper Alive</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/02/19/new-ownership-keeps-sonoma-sun-newspaper-alive.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-02-19:64f92675-bf57-4ded-81e3-81228d8bc3c4</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Newspapers" />
		<updated>2010-02-20T00:09:00Z</updated>
		<published>2010-02-20T00:09:00Z</published>
		<content type="html">By &lt;a href="http://ht"&gt;Gina Cuclis&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/newssunlogo.gif?a=56"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;The announcement Thursday that four employees of the &lt;a href="http://3hmm.com/thesun"&gt;Sonoma Valley Sun&lt;/a&gt; have purchased the paper from founder and former publisher Bill Hammet signals hope for the financially struggling tabloid. Previous posts on this blog have discussed &lt;a href="http://blog.cuclispr.com/2009/09/21/departure-of-sonoma-valley-suns-editor-fuels-speculation-about-the-papers-future.aspx"&gt;changes at the Sun&lt;/a&gt; and questioned whether &lt;a href="http://blog.cuclispr.com/2009/04/16/can-two-newspapers-survive-in-sonoma-valley.aspx"&gt;two newspaper can survive&lt;/a&gt; in Sonoma Valley. The other paper is the &lt;a href="http://www.sonomanews.com"&gt;Sonoma Index Tribune&lt;/a&gt;, which has existed since the 1800s. The Sonoma Valley Sun is less than six years old.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;New corporation formed&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;The Sun's former corporate owner, Three House MultiMedia, Inc., has been dissolved. Its assets -- the weekly printed paper and its website -- have been purchased by the newly formed Sonoma Valley Sun, Inc. Sonoma Valley Sun, Inc.'s four owners are: the Sun's design director Barney LaHaye, advertising manager Kelly Magner, and news reporters/editors Jody Purdom and Val Robichaud.&lt;br&gt;&lt;br&gt;In an &lt;a href="http://3hmm.com/thesun/?p=15882"&gt;editorial&lt;/a&gt;, the new owners indicate they plan to make changes. They say: "We look forward to continuing to serve this community, infusing the enterprise&amp;nbsp;with more relevance to the way Sonoma Valley residents have come to live."&lt;br&gt;&lt;br&gt;What that means is unclear. No specifics are given. However, I look forward to seeing how the weekly evolves. Not long ago Purdom was an intern at the Sun. Robichaud has worked there less than a year.&lt;br&gt;&lt;br&gt;&lt;font size="2"&gt;&lt;strong&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;Good luck&lt;/span&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;Often when a group of employees buys a struggling business, it's because no one else is interested and the owner is willing to sell on reasonable terms. This sale is a lifeline for the Sun. Whether the new owners can make enough money to give themselves paychecks will be interesting to see. I wish them good luck. Sonoma Valley is better served by having two papers.&lt;br&gt;&lt;br&gt;&lt;em&gt;Please share your opinion about this new arrangement. If you live in Sonoma Valley, do you read both community papers regularly?&lt;/em&gt;&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;br&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>5 Twitter Tips for Local Political Candidates</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/02/17/5-twitter-tips-for-local-political-candidates.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-02-17:cf71c634-4bf8-4b6b-92c4-970a3c9ed5d0</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Twitter" />
		<category term="Political Campaigns" />
		<updated>2010-02-18T02:26:00Z</updated>
		<published>2010-02-18T02:26:00Z</published>
		<content type="html">By &lt;a href="http://www.cuclispr.com/aboutus"&gt;Gina Cuclis&lt;/a&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/JamieTtwitter.jpg?a=29"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;As June elections approach, 2010 has become the year Sonoma County political candidates discover &lt;a href="http://twitter.com"&gt;Twitter&lt;/a&gt;. In 2008, local candidates barely knew what Twitter was. Petaluma City Councilwoman, then council candidate, &lt;a href="http://tiffanyrenee.com"&gt;Tiffany Renee&lt;/a&gt; &lt;span style="text-decoration: underline;"&gt;&lt;/span&gt; was an exception. &lt;a href="http://blog.cuclispr.com/2009/11/13/lessons-from-a-twittering-city-councilmember.aspx"&gt;Read &lt;/a&gt;about how she uses Twitter.&lt;br&gt;&lt;br&gt;If you're a candidate, are thinking about being a candidate, or support and work on campaigns, here are five tips to help you use Twitter effectively.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(135, 51, 197);"&gt;&lt;strong&gt;&lt;span style="color: rgb(135, 51, 197);"&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;1) Create a Twitter account only if you plan to actively use it:&lt;br&gt;&lt;br&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/DebFtwitter.jpg?a=22"&gt;&lt;br&gt;&lt;br&gt;Your 20-something year-old campaign coordinator may insist you be on Twitter, but do so only if it interests you. You must be willing to stay with it and follow through. Twitter profiles appear in Google searches. A profile that lingers showing no tweets for weeks can create negative perceptions about you in the minds of voters who are active Twitter users.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;/span&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;span style="color: rgb(180, 87, 212);"&gt;&lt;strong&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;2) Don't just Tweet about your campaign:&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(135, 51, 197);"&gt;&lt;strong&gt;&lt;span style="color: rgb(135, 51, 197);"&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;
&lt;/span&gt;&lt;div&gt; &lt;/div&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;strong&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/JillRtwitter.jpg?a=76"&gt;&lt;/strong&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;/span&gt;This may be listed second, but it's my #1 piece of advice. Experienced Twitter users know it's not about them, it's about the value they provide. You
will gain followers and communicate what you care about by tweeting information
relevant to people's lives, concerns and interests. Provide links to blog
posts and newspaper articles. Share an interesting fact or anecdote you learned on the
campaign trial. Tweet to help publicize a community event. In the process, you will also provide your supporters with information to retweet on your behalf.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;3) Tweet everyday, but not all day:&lt;br&gt;&lt;br&gt;&lt;/span&gt;&lt;div&gt; &lt;/div&gt;&lt;/strong&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/MikeMTwitter.jpg?a=91"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Tweet at least once a day, preferably more, to stay current and get noticed. However, Twitter etiquette frowns on sending dozens of tweets throughout the day on matters that aren't urgent. Unless you are a restaurant reviewer, no one cares where you ate lunch.&lt;br&gt;&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;4) Don't tweet attacks against your opponent:&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;The early Twitter adopters were rising professionals who used Twitter to promote their expertise and share information. The traditional media advertising strategy of going negative doesn't fit Twitter's culture. Plus, the real time nature of Twitter means your opponent can instantly fire back. If he or she has a lot of supportive followers who retweet the response, your reputation will be the one diminished. And don't use a surrogate to do your dirty work. It will only reflect poorly on you.&lt;br&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;br&gt;&lt;/span&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;/span&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;/span&gt;&lt;span style="color: rgb(147, 51, 197);"&gt;&lt;strong&gt;5) Identify on your profile if others are tweeting for you:&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/PamTtwitter.jpg?a=90"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt; Voters expect transparency. It's unethical to not identify if others are posting your tweets. Describing your profile as the "So &amp;amp; So for X campaign" is O.K.&lt;br&gt;&lt;br&gt;This list is to help candidates get started with Twitter. If you are a candidate or a campaign worker with a tip from your personal experience, please share.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Should Your Business Be on Facebook? - Part One</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/02/03/should-your-business-be-on-facebook--part-one.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-02-03:014bd0e3-8105-4148-bad4-b1be6c7bba0d</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Facebook" />
		<category term="Social Media" />
		<updated>2010-02-03T23:17:00Z</updated>
		<published>2010-02-03T23:17:00Z</published>
		<content type="html">&lt;em&gt;&lt;font size="2"&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/em&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;span style="color: rgb(1, 7, 9);"&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;strong&gt;&lt;span style="color: rgb(70, 70, 70);"&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;span style=""&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;span style=""&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;em&gt;&lt;font size="2"&gt;&lt;span style="color: rgb(64, 173, 185);"&gt;&lt;/span&gt;&lt;/font&gt;&lt;/em&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;font size="2"&gt;By &lt;a href="http://cuclispr.com/aboutus"&gt;Gina Cuclis&lt;/a&gt;&lt;br&gt;&lt;em&gt;&lt;br&gt;This is republished from &lt;a href="http://www.cuclispr.com"&gt;Cuclis PR's&lt;/a&gt; February 2010 &lt;a href="http://cuclispr.com/tipofthemonth.html"&gt;PR Tip of the Month&lt;/a&gt; e-newsletter.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/FacebookHomePage.jpg?a=89"&gt;&lt;div&gt; &lt;/div&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/font&gt;Roughly a third of the U.S. population, 103 million people, are registered &lt;a href="http://www.facebook.com/"&gt;Facebook&lt;/a&gt; users. Worldwide, Facebook has 350 million users. Up from 150 million a year ago. Facebook's COO, &lt;a href="http://www.crunchbase.com/person/sheryl-sandberg"&gt;Sheryl Sandberg&lt;/a&gt;, recently told &lt;a href="http://www.techcrunch.com/"&gt;TechCrunch.com&lt;/a&gt; that 175 million users log onto Facebook every day. It's predicted that by this summer, half of all Internet users will visit Facebook each month.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;strong&gt;&lt;font size="2"&gt;Who's on Facebook&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;Facebook started as a social networking platform for college students. However, today, the largest percentage of Facebook users are 35-54 year olds, at 29%. And the fastest growing segment of Facebook users are people 55+. Although this age group currently makes up just 9.5% of Facebook users, their numbers have grown 922.7% in the last year. Meanwhile, 18-24 year olds currently make up 25.3% of Facebook users and 25-34 year olds comprise 24.8%.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;strong&gt;&lt;font size="2"&gt;Businesses Create Facebook Pages&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;Individuals establish themselves on Facebook by creating what are called "profiles." Businesses, nonprofits, and political candidates, instead, create "pages." Individuals on Facebook collect "friends." Businesses collect "fans."&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;img src="http://images.quickblogcast.com/4/3/3/5/7/185929-175334/FansExample.jpg?a=41" height="229" width="193"&gt;&lt;div&gt; &lt;/div&gt;The beauty of Facebook pages, from a technical standpoint, is they have gotten easier to create and maintain. You don't need a webmaster or technical expertise. Just the ability to read and follow simple directions. Facebook has &lt;a href="http://www.facebook.com/advertising/?pages"&gt;instructions&lt;/a&gt; for how to create a page.&lt;br&gt;&lt;br&gt;&lt;strong&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/strong&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;/span&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;strong&gt;&lt;font size="2"&gt;The Need to Maintain Your Facebook Page&lt;/font&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;Even though Facebook is technically easy to use, there's little point in having a page if you don't regularly update its content and provide your fans with a reason to return. Social media is about engagement and relationships. I'll have more on this subject and the benefit of having a Facebook page in next month's PR Tip of the Month.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.facebook.com/ginacuclis"&gt;Friend Gina on Facebook.&lt;/a&gt;&lt;br&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;/span&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;/span&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;/span&gt;&lt;span style="color: rgb(124, 91, 192);"&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Would You Pay to Read the Press Democrat Online?</title>
		<link rel="alternate" href="http://blog.cuclispr.com/2010/01/20/would-you-pay-to-read-the-press-democrat-online.aspx?ref=rss" />
		<id>tag:blog.cuclispr.com,2010-01-20:c4a25335-8dd6-48c6-bed9-3c27007d7169</id>
		<author>
			<name>Gina Cuclis</name>
			<email>gina@cuclispr.com</email>
		</author>
		<category term="Newspapers" />
		<category term="State of the Media" />
		<updated>2010-01-21T01:22:00Z</updated>
		<published>2010-01-21T01:22:00Z</published>
